Our audit objective was to assess the U.S. Department of Commerce’s management and implementation of the Grants Enterprise Management System (GEMS) project. We found that bureaus have procured multiple systems to manage grants; bureaus did not follow Department information technology investment review and governance processes before contracting for alternative grants management systems; the GEMS project should improve its management of requirements, cost, and schedule; and the National Oceanic and Atmospheric Administration’s transition to GEMS provided lessons for future transitions.
| Report Date | Agency Reviewed / Investigated | Report Title | Type | Location | |
|---|---|---|---|---|---|
| Department of Commerce | The Department’s Vision for an Enterprise Grants Management System Has Not Been Realized | Audit | Agency-Wide | View Report | |
| Department of Transportation | FAA Has Made Progress in Advancing BVLOS Drone Operations but Can Do More To Achieve Program Goals and Improve Data Analysis | Audit | Agency-Wide | View Report | |
| Appalachian Regional Commission | Millwald Theatre Inc. | Audit |
|
View Report | |
| Architect of the Capitol | Audit of the Cannon House Office Building Renewal Project's Substantial & Final Completion for Phase 3 & Phase 4 | Audit | Agency-Wide | View Report | |
| Internal Revenue Service | The IRS Transferred Incorrect Federal Tax Information to the Department of Education for Federal Student Aid | Audit | Agency-Wide | View Report | |
| Office of Personnel Management | Audit of the Information Systems General and Application Controls at Excellus BlueCross BlueShield | Audit | Agency-Wide | View Report | |
| Nuclear Regulatory Commission | Audit of the U.S. Nuclear Regulatory Commission’s Web-Based Licensing System | Audit | Agency-Wide | View Report | |
| Environmental Protection Agency | Evaluation of Risks to Federal Facility Superfund Site Remedies from Sea-Level Rise or Increased Storm Surge | Inspection / Evaluation | Agency-Wide | View Report | |
| Department of Defense | Evaluation of DoD Compliance with the Prohibition of Unallowable Advertising Costs on Covered DoD Contracts | Inspection / Evaluation | Agency-Wide | View Report | |
| U.S. Agency for International Development | Financial Audit of Pan American Social Marketing Association, January 1 to December 31, 2023 | Other |
|
View Report | |